PRICES
Studio
| Date | 2 people | 1 people |
| 25.12.21 – 07.01.22 | 55.- | 55.- |
| 08.01.22 – 28.01.22 | 45.- | 45.- |
| 29.01.22 – 11.03.22 | 55.- | 55.- |
| 12.03.22 – 08.04.22 | 50.- | 50.- |
| 09.04.22 – 22.04.22 | 55.- | 55.- |
| 23.04.22 – 03.06.22 | 35.- | 35.- |
| 04.06.22 – 15.07.22 | 45.- | 45.- |
| 16.07.22 – 19.08.22 | 50.- | 50.- |
| 20.08.22 – 16.12.22 | 45.- | 45.- |
| 17.12.22 – 23.12.22 | 55.- | 55.- |
| 24.12.22 – 06.01.23 | 60.- | 60.- |
| 07.01.23 – 27.01.23 | 50.- | 50.- |
| 28.01.23 – 03.03.23 | 60.- | 60.- |
| 04.03.23 – 31.03.23 | 55.- | 55.- |
| 01.04.23 – 14.04.23 | 60.- | 60.- |
| Prices in CHF per day | ||
Not included in the price:
– Final cleaning CHF 50.00
– Tourist tax winter CHF 4.50 per adult/day and CHF 2.25 per child/day
– Tourist tax summer CHF 7.00 per adult/day and CHF 3.50 per child/day
Apartment with 2 bedrooms – 2nd floor
| Date | 4 people | 3 people | 1-2 people |
| 25.12.21 – 07.01.22 | 105.- | 105.- | 105.- |
| 08.01.22 – 28.01.22 | 85.- | 70.- | 55.- |
| 29.01.22 – 11.03.22 | 105.- | 105.- | 105.- |
| 12.03.22 – 08.04.22 | 95.- | 80.- | 65.- |
| 09.04.22 – 22.04.22 | 105.- | 105.- | 105.- |
| 23.04.22 – 03.06.22 | 75.- | 60.- | 45.- |
| 04.06.22 – 15.07.22 | 90.- | 75.- | 60.- |
| 16.07.22 – 19.08.22 | 95.- | 85.- | 70.- |
| 20.08.22 – 16.12.22 | 90.- | 75.- | 60.- |
| 17.12.22 – 23.12.22 | 100.- | 85.- | 70.- |
| 24.12.22 – 06.01.23 | 110.- | 110.- | 110.- |
| 07.01.23 – 27.01.23 | 90.- | 75.- | 60.- |
| 28.01.23 – 03.03.23 | 110.- | 110.- | 110.- |
| 04.03.23 – 31.03.23 | 100.- | 85.- | 70.- |
| 01.04.23 – 14.04.23 | 110.- | 110.- | 110.- |
| Prices in CHF per day | |||
Not included in the price:
– Final cleaning CHF 70.00
– Tourist tax winter CHF 4.50 per adult/day and CHF 2.25 per child/day
– Tourist tax summer CHF 7.00 per adult/day and CHF 3.50 per child/day
Apartment with 2 bedrooms – 3rd floor
| Date | 4 people | 3 people | 1-2 people |
| 25.12.21 – 07.01.22 | 110.- | 110.- | 110.- |
| 08.01.22 – 28.01.22 | 90.- | 75.- | 60.- |
| 29.01.22 – 11.03.22 | 110.- | 110.- | 110.- |
| 12.03.22 – 08.04.22 | 100.- | 85.- | 70.- |
| 09.04.22 – 22.04.22 | 110.- | 110.- | 110.- |
| 23.04.22 – 03.06.22 | 80.- | 65.- | 50.- |
| 04.06.22 – 15.07.22 | 95.- | 80.- | 65.- |
| 16.07.22 – 19.08.22 | 100.- | 90.- | 75.- |
| 20.08.22 – 16.12.22 | 95.- | 80.- | 65.- |
| 17.12.22 – 23.12.22 | 110.- | 90.- | 75.- |
| 24.12.22 – 06.01.23 | 120.- | 120.- | 120.- |
| 07.01.23 – 27.01.23 | 100.- | 80.- | 65.- |
| 28.01.23 – 03.03.23 | 120.- | 120.- | 120.- |
| 04.03.23 – 31.03.23 | 110.- | 90.- | 75.- |
| 01.04.23 – 14.04.23 | 120.- | 120.- | 120.- |
| Prices in CHF per day | |||
Not included in the price:
– Final cleaning CHF 70.00
– Tourist tax winter CHF 4.50 per adult/day and CHF 2.25 per child/day
– Tourist tax summer CHF 7.00 per adult/day and CHF 3.50 per child/day
Apartment with 3 bedrooms – 3rd floor
| Date | 6 people | 5 people | 1-4 people |
| 25.12.21 – 07.01.22 | 150.- | 150.- | 140.- |
| 08.01.22 – 28.01.22 | 130.- | 115.- | 100.- |
| 29.01.22 – 11.03.22 | 150.- | 150.- | 140.- |
| 12.03.22 – 08.04.22 | 140.- | 125.- | 110.- |
| 09.04.22 – 22.04.22 | 150.- | 150.- | 140.- |
| 23.04.22 – 03.06.22 | 110.- | 95.- | 85.- |
| 04.06.22 – 15.07.22 | 130.- | 115.- | 100.- |
| 16.07.22 – 19.08.22 | 140.- | 125.- | 110.- |
| 20.08.22 – 16.12.22 | 130.- | 115.- | 100.- |
| 17.12.22 – 23.12.22 | 150.- | 135.- | 120.- |
| 24.12.22 – 06.01.23 | 160.- | 160.- | 150.- |
| 07.01.23 – 27.01.23 | 140.- | 125.- | 110.- |
| 28.01.23 – 03.03.23 | 160.- | 160.- | 150.- |
| 04.03.23 – 31.03.23 | 150.- | 135.- | 120.- |
| 01.04.23 – 14.04.23 | 160.- | 160.- | 150.- |
| Prices in CHF per day | |||
Not included in the price:
– Final cleaning CHF 80.00
– Tourist tax winter CHF 4.50 per adult/day and CHF 2.25 per child/day
– Tourist tax summer CHF 7.00 per adult/day and CHF 3.50 per child/day
Apartment with 2 bedrooms – attic
| Date | 5 people | 4 people | 1-3 people |
| 25.12.21 – 07.01.22 | 140.- | 120.- | 120.- |
| 08.01.22 – 28.01.22 | 105.- | 90.- | 75.- |
| 29.01.22 – 11.03.22 | 140.- | 120.- | 120.- |
| 12.03.22 – 08.04.22 | 115.- | 100.- | 85.- |
| 09.04.22 – 22.04.22 | 140.- | 120.- | 120.- |
| 23.04.22 – 03.06.22 | 95.- | 80.- | 65.- |
| 04.06.22 – 15.07.22 | 115.- | 95.- | 80.- |
| 16.07.22 – 19.08.22 | 125.- | 105.- | 90.- |
| 20.08.22 – 16.12.22 | 115.- | 95.- | 80.- |
| 17.12.22 – 23.12.22 | 130.- | 110.- | 95.- |
| 24.12.22 – 06.01.23 | 150.- | 130.- | 130.- |
| 07.01.23 – 27.01.23 | 115.- | 100.- | 85.- |
| 28.01.23 – 03.03.23 | 150.- | 130.- | 130.- |
| 04.03.23 – 31.03.23 | 130.- | 110.- | 95.- |
| 01.04.23 – 14.04.23 | 150.- | 130.- | 130.- |
| Prices in CHF per day | |||
Not included in the price:
– Final cleaning CHF 80.00
– Tourist tax winter CHF 4.50 per adult/day and CHF 2.25 per child/day
– Tourist tax summer CHF 7.00 per adult/day and CHF 3.50 per child/day